Size Guide
| Women's Kurta Measurements in Inches (in) | XS | S | M | L | XL |
| Chest | 36 | 38 | 40 | 42 | 44 |
| Waist | 32 | 34 | 36 | 38 | 40 |
| Hip | 38 | 40 | 42 | 44 | 46 |
| Across Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Armhole | 8 | 8.5 | 9 | 9.5 | 10 |
** Note: Kurta length and sleeve length are as per the design.
| Pant Measurements in Inches (in) | S | M | L |
| Waist | 30 | 34 | 40 |
| Hip | 39 | 45 | 51 |